Home | |||
Preface | |||
Chapter 1 - Definitions | |||
Chapter 2 - Units & Conversion Tables | |||
Section 1 - SI Units | |||
Section 2 - Unit Conversions | |||
Section 3 - Physical Constants | |||
Section 4 - Math and Geometry | |||
Section 5 - Periodic Table of the Elements | |||
Chapter 3 - Chassis & Body | |||
Section 1 - Mass Calculations | |||
Glider Mass | |||
Component Masses | |||
Vehicle Mass | |||
Vehicle Clearance | |||
Section 2 - Aerodynamics | |||
Vehicle Frontal Area | |||
Vehicle Drag Coefficient | |||
Aerodynamic Drag | |||
Section 3 - Tires | |||
Tire Identification and Sizes | |||
Tire Load Ranges | |||
Tire Rolling Resistance Coefficient | |||
Section 4 - Vehicle Dynamics | |||
Springs and Masses | |||
Linear Acceleration | |||
Centrifugal Acceleration | |||
Section 5 - Vehicle & Chassis Performence | |||
Chapter 4 - Batteries | |||
Section 1 - Battery Types | |||
Lead Acid | |||
Nickel Iron | |||
Nickel Cadmium | |||
Nickel Metal Hydride | |||
Sodium Sulphur | |||
Aluminum Air | |||
Lithium Polymer | |||
Section 2 - Battery Data | |||
Use of Data | |||
Chapter 5 - Motors & Controllers | |||
Section 1 - D.C. Motors & Controllers | |||
Shunt Motors | |||
Compound Motors | |||
Permanent Magnet Motors | |||
Switch Controllers | |||
PWM Controllers | |||
Section 2 - Brushless D.C. Motors & Controllers | |||
Section 3 - A.C. Induction Motors & Controllers |